Roland R-05 Wave/MP3 Recorder 
proizvođač: Roland
Maleni R-05 se jednostavno koristi, nije skup, a poseduje ogromne mogućnosti koje su ispred svih proizvoda u njegovoj klasi. Kristalno čist zvuk na 24/96 bita, dodatne mogućnosti editovanja i snimanja, kao i produženo trajanje baterija... nastavak
Dodaj u korpu Kako se naručuje?
Gde mogu da kupim? | Dodatna pitanja | Pošalji prijatelju
info telefoni: 011/334-56-17, 011/3340-749, 011/32-35-332, 063/425-100
Video
Karakteristike
| Stereo snimanje visokog kvaliteta (24-bit / 96kHz) sa ugrađenim stereo mikrofonom ili preko externog ulaza | |
| Snima direktno na SD karticu sa produženim trajanjem baterija (preko 30 sati kontinualne reprodukcije, preko 16 sati kontinualnog snimanja) | |
| Jako i lepo metalik kućište | |
| Ugrađeni su reverb i funkcije za editovanje | |
| Mogućnosti za vežbu (menjanje tempa bez izmene visine, loop playback, itd.) | |
| Automatsko startovanje snimanja, song splitovanja, podešavanje nivoa | |
| Pre Record funkcija (snima 2 sekunde audio pre pritiskanja REC tastera) | |
| Može se koristiti i kao vrhunski mp3 player (koji pušta i WAV i MP3 fajlove) | |
| Dobija se sa sunđerom i tronošcem |
Opis
Maleni R-05 se jednostavno koristi, nije skup, a poseduje ogromne mogućnosti koje su ispred svih proizvoda u njegovoj klasi. Kristalno čist zvuk na 24/96 bita, dodatne mogućnosti editovanja i snimanja, kao i produženo trajanje baterija (preko 16 sati po punjenju). Na sceni, probama, u školi, na ulici - gde god zatreba, R-05 može snimiti zvuk pouzdano i kvalitetno.
| Recorder Part | ||
| Tracks | 2 (stereo one pair) | |
| Signal Processing | AD/DA conversion: 24 bits, 44.1/48/88.2/96 kHz | |
| Data Type (Recording) | WAVE (Sampling Rate: 44.1/48/88.2/96 kHz, Bit Depth: 16/24 bits) | |
| MP3 (Sampling Rate: 44.1/48 kHz, Bit Rates: 64/96/128/160/192/224/320 kbps) | ||
| WAVE + MP3 (Sampling Rate: 44.1/48 kHz, Bit Depth: 16 bits, Bit Rates: 128 kbps) | ||
| *MP3 ... MPEG-1 Audio Layer 3 | ||
| Data Type (Playback) | WAVE (Sampling Rate: 32/44.1/48/88.2/96 kHz, Bit Depth: 16/24 bits) | |
| MP3 (Sampling Rate: 32/44.1/48 kHz, Bit Rates: 32 - 320 kbps or VBR) | ||
| *MP3 ... MPEG-1 Audio Layer 3, VBR ... Variable Bit Rate | ||
| Memory Card | SD Card, SDHC format compatible | |
| Recording Time | Click to see Recording Time Table | |
| * Each recording time is approximate. The times may change depending on the card specifications. | ||
| * In case that there are plural files, the sum of recording time would be shorter than above. | ||
| Input/Output | ||
| Audio Inputs | Internal Stereo Microphone, Mic input (Stereo miniature phone type, plug-in powered mic), Line input (Stereo miniature phone type) | |
| *The Internal/External Mic and the Line input can't be used at the same time (Line input priority). | ||
| Audio Output | Phones (Stereo miniature phone type) | |
| Nominal Input Level (Variable) | Mic input: -33 dBu (MIC GAIN is H, Default input level) | |
| Mic input: -15 dBu (MIC GAIN is L, Default input level) | ||
| Line input: -7 dBu (Default input level) | ||
| * 0 dBu = 0.775 Vrms | ||
| Input Impedance | Mic input (MIC GAIN is H): 7k ohms | |
| Mic input (MIC GAIN is L): 5k ohms | ||
| Line input: 8 k ohms | ||
| Output Level | 20 mW + 20 mW (In case 16 ohms load) | |
| Recommended Load Impedance | 16 ohms or greater | |
| Frequency Response | 20 Hz to 40 kHz | |
| USB Interface | Mini-B type connector (support USB 2.0/1.1 mass storage device class) | |
| Effects | ||
| Reverb | 4 types (Hall1, Hall2, Room, Plate) | |
| Speed change: | 50 - 150 % of playback speed | |
| * Playback only. Excludes playback in 88.2 kHz or 96 kHz. | ||
| * Reverb and Speed Change can't be used at the same time. | ||
| Others | ||
| Display | 128 x 64 dot graphic display | |
| Power Supply | AC Adaptor | |
| Alkaline dry battery LR6 (AA) type x 2 or Nickel Hydrogen battery (HR15/51) x 2 | ||
| Current Draw | 290 mA (maximum) | |
| Duration of continuous use with Alkaline battery operation | Playback: over 30 hours | |
| Recording: over 16 hours | ||
| * These figures will vary depending on the actual conditions of use. | ||
| Accessories | Owner's manual, Quick start guide, SD card, Batteries (two AA), USB cable (mini-B type), Windscreen | |
| Options | AC Adaptor: PSB6U series, Silicone Rubber Case: OP-R05S, Cover / Windscreen Set: OP-R05C, Carrying Pouch: OP-RP1, Microphone Stand Adaptor: OP-MSA1, Binaural Microphones / Earphones: CS-10EM, Stereo Microphone: CS-15S | |
| Size and Weight | ||
| Width | 60 mm | 2-3/8 inches |
| Depth | 103 mm | 4-1/16 inches |
| Height | 25 mm | 1 inches |
| Weight | 140 g | 0 lbs. 5 oz. |
Komentari o proizvodu NOVO!Comments
Podeli sa drugima svoje iskustvo/mišljenje! Ne objavljuju se komentari koji sadrže: Psovke, vređanje, VELIKA SLOVA, lične poruke, oglase, reklamiranje i cene kod konkurencije.
blog comments powered by DisqusSlični proizvodi / slična cena
-
Boss BR-80 Digital Recorder
The BOSS MICRO BR BR-80 is the ideal multitrack recorder for guitarists and recording musicians. With 8 tracks of playback and 64 virtual tracks for overdubs and alternate takes, the BR-80 takes you from inspiration to production without getting in your w
cena: 31.050,00 din.
-
Boss Micro BR Digital Recorder
Only slightly larger than an iPod, the tiny-yet-powerful MICRO BR is dream for musicians on the go. The MICRO BR offers four simultaneous playback tracks (plus 32 V-Tracks), an SD Card slot, onboard multi-effects, built-in rhythm patterns, a tuner..
cena: 27.025,00 din.
-
Edirol R-4 SHC-R4 Hard Case for R-4
Protective Travel Case for R-4 Digital Recorder. It safely holds the R-4 and all the R-4 accessories, CS-50 (Condenser microphone for R-4), AC adaptor, dry batteries in place.
cena: 27.600,00 din.











