Dynacord DSP 244 Digital Sound System Processor
proizvođač: Dynacord
Sa 48-bitni filter algoritmima, 24-bitna AD/DA konverzijom i dinamičkim opsegom od 115 dB, DSP 244 postavlja nove standarde digitalnih kontrolora i procesora za zvučne sisteme.
Dodaj u korpu Kako se naručuje?
Gde mogu da kupim? | Dodatna pitanja | Pošalji prijatelju
info telefoni: 011/334-56-17, 011/3340-749, 011/32-35-332, 063/425-100
Video
Karakteristike
| Mains voltage | 90 - 250 V AC / 50 - 60 Hz |
|---|---|
| Power consumption | 20 watts |
| Safety class | I |
| Inputs | 2 x XLR IN electronically balanced transformer optional available 2 x XLR OUT (Direct Out) |
| Input voltage (nominal) | 1.55 V / + 6 dBu |
| Max. input voltage 24.5 V / + 30 dBu | |
| Input impedance | 20 kohms |
| Common mode rejection | > 40 dB |
| AD-conversion | 24-bit Sigma-Delta 128 times oversampling linear phase |
| Outputs | 4 x XLR OUT electronically balanced |
| Output voltage (nominal) | 1.55 V / + 6 dBu |
| Max. output voltage 8.7 V / + 21 dBu | |
| Output impedance | < 100 ohms |
| Min. load impedance | 600 ohms |
| DA-conversion | 24-bit Sigma-Delta 128 times oversampling |
| Frequency response | 20 Hz - 20 kHz (- 0.5 dB) |
| S/N ratio | 115 dB (typical) |
| Distortion without transformer | < 0.01 % |
| Distortion with transformer | < 0.05 % |
| Frequency crossovers | 6 12 18 24 dB/oct. slope; Butterworth Bessel Linkwitz-Riley |
| Filters | 26 parametric equalizers Low-Shelving equalizer LPN (Lowpass-Notch) switchable Hi-Shelving equalizer 6 / 12 dB slope switchable Lo-Cut filter (B-6 alignment switchable) Hi-Cut filter All-Pass filter |
| Compressor / limiter | 4 digital compressors / limiters |
| Delay | 3 master delays (2 ms - 900 ms) 4 channel delays (0 ms - 900 ms) delay-increment 21 μsec. |
| Data format | 24-bit linear AD / DA conversion 48-bit processing |
| Sampling rate | 48 kHz |
| MIDI IN / OUT / THRU | Data Dump Master / Slave operation/ Remote Control |
| Display | 122 x 32 Dots graphic LC-Display with LED-background lighting |
| Dimensions (W x H x D) | 483 mm x 43.6 mm x 374 mm |
| Weight | 5 kg |
| Locking function | protection against inadvertent operation via function-lock |
| Accessories | PA 1 plexiglas cover 1 HU |
| Options | NRS 90244 Input transformer NRS 90243 RS-232 interface NRS 90247 RS-485 interface NRS 90246 Contact Closure interface |
Opis
Komentari o proizvodu NOVO!Comments
Podeli sa drugima svoje iskustvo/mišljenje! Ne objavljuju se komentari koji sadrže: Psovke, vređanje, VELIKA SLOVA, lične poruke, oglase, reklamiranje i cene kod konkurencije.
blog comments powered by Disqus




